Resource buildings Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10 Level 11 Level 12 Level 13 Level 14 Level 15 Level 16 Level 17 Level 18 Level 19 Level 20 Level 21 Level 22 Level 23 Level 24 Level 25
Food 400 430 470 520 580 650 730 830 950 1100 1300 1550 1850 2200 2700 3200 3700 4300 5000 5800 6700 7800 9000 10400 20800
Wood 400 430 470 520 580 650 730 830 950 1100 1300 1550 1850 2200 2700 3200 3700 4300 5000 5800 6700 7800 9000 10400 20800
Stone 300 320 350 390 435 490 550 620 710 825 975 1160 1390 1650 2025 2400 2775 3225 3750 4350 5025 5850 750 7800 15600
Gold 200 215 235 260 290 325 365 415 475 550 650 775 925 1100 1350 1600 1850 2150 2500 2900 3350 3900 4500 5200 10400
                                                   
Food total per hour 1600 1720 1880 2080 2320 2600 2920 3320 3800 4400 5200 6200 7400 8800 10800 12800 14800 17200 20000 23200 26800 31200 36000 41600 83200
Wood total per hour 1600 1720 1880 2080 2320 2600 2920 3320 3800 4400 5200 6200 7400 8800 10800 12800 14800 17200 20000 23200 26800 31200 36000 41600 83200
Stone total per hour 1200 1280 1400 1560 1740 1960 2200 2480 2840 3300 3900 4640 5560 6600 8100 9600 11100 12900 15000 17400 20100 23400 3000 31200 62400
Gold total per hour 800 860 940 1040 1160 1300 1460 1660 1900 2200 2600 3100 3700 4400 5400 6400 7400 8600 10000 11600 13400 15600 18000 20800 41600
                                                   
Food total per hour + boost 2k 2k 2k 3k 3k 3k 4k 4k 5k 6k 7k 8k 9k 11k 14k 16k 19k 22k 25k 29k 34k 39k 45k 52k 104k
Wood total per hour + boost 2k 2k 2k 3k 3k 3k 4k 4k 5k 6k 7k 8k 9k 11k 14k 16k 19k 22k 25k 29k 34k 39k 45k 52k 104k
Stone total per hour + boost 2k 2k 2k 2k 2k 2k 3k 3k 4k 4k 5k 6k 7k 8k 10k 12k 14k 16k 19k 22k 25k 29k 4k 39k 78k
Gold total per hour + boost 1k 1k 1k 1k 1k 2k 2k 2k 2k 3k 3k 4k 5k 6k 7k 8k 9k 11k 13k 15k 17k 20k 23k 26k 52k
                                                   
Food 8 hours with boost 16k 17k 19k 21k 23k 26k 29k 33k 38k 44k 52k 62k 74k 88k 108k 128k 148k 172k 200k 232k 268k 312k 360k 416k 832k
Wood 8 hours with boost 16k 17k 19k 21k 23k 26k 29k 33k 38k 44k 52k 62k 74k 88k 108k 128k 148k 172k 200k 232k 268k 312k 360k 416k 832k
Stone 8 hours with boost 12k 13k 14k 16k 17k 20k 22k 25k 28k 33k 39k 46k 56k 66k 81k 96k 111k 129k 150k 174k 201k 234k 30k 312k 624k
Gold 8 hours with boost 8k 9k 9k 10k 12k 13k 15k 17k 19k 22k 26k 31k 37k 44k 54k 64k 74k 86k 100k 116k 134k 156k 180k 208k 416k
                                                   
Food 24 hours with boost 48k 52k 56k 62k 70k 78k 88k 100k 114k 132k 156k 186k 222k 264k 324k 384k 444k 516k 600k 696k 804k 936k 1080k 1248k 2496k
Wood 24 hours with boost 48k 52k 56k 62k 70k 78k 88k 100k 114k 132k 156k 186k 222k 264k 324k 384k 444k 516k 600k 696k 804k 936k 1080k 1248k 2496k
Stone 24 hours with boost 36k 38k 42k 47k 52k 59k 66k 74k 85k 99k 117k 139k 167k 198k 243k 288k 333k 387k 450k 522k 603k 702k 90k 936k 1872k
Gold 24 hours with boost 24k 26k 28k 31k 35k 39k 44k 50k 57k 66k 78k 93k 111k 132k 162k 192k 222k 258k 300k 348k 402k 468k 540k 624k 1248k